Quality Matters (QM)
Quality Matters (QM) is based on nationally recognized best practices and built on the expertise of instructional designers and experienced online teachers. QM consists of three primary components:
-
- The QM Rubric
- The Course Review Process
- QM Professional Development Opportunities for Faculty – Applying the Quality Matters Rubric Workshop (APPQMR) is available for all ACC Faculty teaching online and hybrid courses.
The materials found on this website are used with the express consent of MarylandOnline@2014. All rights reserved.
QM Benefits
Quality Matters processes benefit both individual faculty and their institutions. Austin Community College (ACC) and faculty will benefit greatly from implementing Quality Matters in the following ways:
-
- Improved student learning outcomes and retention
- Adoption of a systematic and comprehensive continuous quality assurance process that includes faculty training, course development, and course revisions that are aligned with accreditation standards
- Incorporation of new technologies and research findings
-
- Opportunity to engage in benchmarking activities with peer institutions
- Ongoing faculty professional development
- Increased flexibility, creativity, and divergent thinking
- Increased efficiency in using institutional resources
QM Trainings
- OCRA (Online Course Redesign Academy) – This is a two-part training to help ACC distance education courses meet Quality Matters standards: A) Learning to apply the Quality Matters Rubric (APPQMR) by attending this training and B) Completion of the course (re)design, development, and QM Review Process with DE Instructional Designers. After OCRA, faculty may continue to work with their DE Instructional Designer for any other online course design and review projects. (APPQMR is the prerequisite training for all other QM trainings. Synchronous and Asynchronous options are available. Check the Faculty Events Calendar for offerings.) Stipend: $1000 paid in two installments – After completing the Applying the Quality Matter Rubric (APPQMR) training, faculty will work with a Distance Education Instructional Designer to design one online or hybrid course. The first $500 stipend will be paid when the course alignment table is completed. The second $500 stipend will be paid when the course meets QM standards.
- National QM Peer Reviewer Training – Available for faculty who have completed APPQMR training to take from QM website. After completion, faculty can serve as the Peer Reviewer for both QM subscriber-managed course reviews and internal ACC course reviews. (3-week time commitment with firm deadlines.)
- Internal QM Peer Reviewer Training (includes Internal Master Reviewer) – Available for faculty who have completed APPQMR training to take it from ACC DE. After completion, faculty can serve as the Peer Reviewer for internal ACC course reviews. (1-week commitment minimum; maximum 3 months. Check the Faculty Events Calendar for offerings.)
Training
For the latest events and training, please visit the TLED Calendar and choose the “QualityMatters” tag to view a list of available offerings.
Quality Matters Internal Certified ACC Faculty
Over 900 ACC faculty and counting from across every Area of Study have completed the Applying the Quality Matters Rubric (APPQMR) Certification.
View List of Completed Internally Certified Courses
View List of Courses Under Review
Note: You must be logged in to your ACC email account to view the list.
ACC Faculty Peer Reviewers List
ACC Degree Programs – All Courses Nationally QM Certified
Allied Health Sciences
Quality Matters
3-Year Internal QM Review
EDUC 1300 | Don Morris | 2021 |
EDUC 1300 | Eduardo Garcia | 2021 |
BIOL 1406 | Stephanie Martin | 2022 |
BIOL 1408 | Samantha Croft | 2022 |
BIOL 2321 | D’Maris Allen-Mierl | 2022 |
EDUC 1300 | Heather Syrett | 2022 |
EDUC 1300 | Kristyn Pittman | 2022 |
EDUC 1300 | Marla Kincaid | 2022 |
PSYC 2314 | Carol Hawk | 2022 |
BIOL 1309 | Bernice Speer | 2022 |
BIOL 1309 | Elizabeth Maxim | 2022 |
ENGL 2311 | Hilda Ollmann | 2022 |
GOVT 2305 | Wajma Nasher | 2022 |
MUSI 1310 | Shih-Yu Hwang | 2022 |
NURS 3353 | John Nation | 2022 |
SPAN 1411 | Becky Jaimes | 2022 |
NURS 3351 | Tiffany Ricks | 2022 |
NURS 3353 | John Nation | 2022 |
EDUC 1300 | Edgar Granillo | 2022 |
BIOL 2321 | D’Maris Allen-Mierl | 2023 |
EDUC 1300 | Martha Meacham | 2023 |
DRAM 1310 | Yesenia Herrington | 2023 |
SPAN 2311 | Talia Loaiza | 2023 |
ENGL 1302 | Anne Marie Thomas | 2023 |
SPCH 1315 | Shannon DeBord | 2023 |
NURS 3351 | Tiffany Ricks | 2023 |
NURS 3353 | John Nation | 2023 |
HIST 1302 | Al Purcell | 2023 |
GOVT 2305 | Wajma Nasher | 2023 |
PSYC 2301 | Helena Kopecky | 2023 |
PSYC 2317 | James Shaw | 2023 |
EDUC 1300 | Jay McCullar | 2023 |
PSYC 2320 | Jim (James) Shaw | 2023 |
EDUC 1300 | Ann Dillon | 2023 |
PSYC 2301 | Chris De La Ronde | 2023 |
ARTC 1305 | Andrew Saldana | 2024 |
ARTS 1301 | Claire Hendren | 2024 |
DANC 2303 | Catherine Solaas | 2024 |
ITSE 2321 | Richard Baldwin | 2024 |
MUSC 1327 | Juan Lopez | 2024 |
EDUC 1300 | Talisia McHugh | 2024 |
GEOG 1301 | Jean Evers | 2024 |
ECON 2301 | Lei Ji | 2024 |
Quality Matters
5-Year National QM Review
PHIL 1301 | Azzurra Crispino | 2018 |
HPRS 2300 | Richard Espinosa | 2019 |
HPRS 1106 | Jean Ward | 2020 |
HPRS 1171 | Richard Espinosa | 2020 |
HPRS 1206 | Donna Moore | 2020 |
PSYC 2301 | Dan Dydek | 2020 |
HPRS 2301 | Nancy Glass | 2021 |
BIOL 1408 | Jack O’Grady | 2021 |
HMSY 1337 | James Daniels | 2021 |
PHRA 1243 | Richard Espinosa | 2021 |
MLAB 1101 | D. Scott Brewster | 2021 |
ENGL 1302 | Tina Buck | 2021 |
ENGL 1301 | Amy Ashton | 2021 |
KINE 1146 | Dianne Kesslinger | 2021 |
ENGL 1301 | Virginia Allegra Villarreal | 2021 |
BIOL 1406 | Jack O’Grady | 2021 |
MLAB 1231 | D. Scott Brewster | 2021 |
GOVT 2305 | Kristie Kelly | 2021 |
ENGL 1301 | Luanne Preston | 2021 |
MATH 1314 | Carmen McCullough | 2021 |
ASTR 1304 | Chandrasekharan Vanajakshi | 2021 |
PHTC 1300 | Meg Mulloy | 2021 |
PHTC 1340 | Meg Mulloy | 2021 |
ARTS 1301 | Brucie Bowman | 2022 |
BCIS 1305 | Manuel Duran | 2022 |
CETT 1405 | William Morrison | 2022 |
ENGL 1302 | Louisa Spaventa | 2022 |
GISC 1411 | Stephanie Long | 2022 |
KINE 1306 | Corinne Coons-Gallagher | 2022 |
MATH 1314 | Joey Offer | 2022 |
MATH 1332 | Lori Rosenthal | 2022 |
MATH 1342 | Christina Dittmar | 2022 |
MATH 1342 | Rachelle Wilkinson | 2022 |
MATH 1342 | Cheng Zhang | 2022 |
EMAP 1400 | James Daniels | 2022 |
NURS 3350 | Daira Wilson | 2022 |
NURS 3352 | Daira Wilson | 2022 |
EDUC 1300 | Eduardo Garcia | 2022 |
ARTS 1301 | Paula King | 2022 |
COSC 1301 | Kriston Carson | 2022 |
GOVT 2305 | Lisa Perez | 2022 |
RADR 2233 | Michelle Hamilton | 2022 |
ECON 2301 | Luke Armstrong | 2022 |
HIST 1302 | Cameron Addis | 2022 |
COSC 1336 | Kimberly Jorgenson | 2022 |
BIOL 2420 | Chelsey Dankenbridge | 2022 |
GOVT 2305 | Shannon Sinegal | 2023 |
ECON 2301 | Richard Croxdale | 2023 |
ASTR 1303 | Chandra Vanajakshi | 2023 |
COSC 1337 | Kimberly Jorgenson | 2023 |
SOCI 1301 | Samuel Echevarria-Cruz | 2023 |
SPCH 1318 | Jeff Stringer | 2023 |
SPCH 1311 | Casey Chilton | 2023 |
ENGL 1302 | Arun John | 2023 |
ENGL 1302 LAG | Louisa Spaventa | 2023 |
SPCH 1311 | Mary Van Wisse | 2023 |
SPCH 1311 | Jason Vidrine | 2023 |
ENGL 1301 | Tina Buck | 2023 |
SPCH 1311 | Terry Hunt | 2023 |
SPCH 1311 | Kelly Stockstad | 2023 |
SPCH 2333 | Casey Chilton | 2023 |
GOVT 2305 | Shina Amachi | 2023 |
SPCH 1311 | Joansandy Wong | 2023 |
HPRS 1206 | Mollie Nelson | 2023 |
ECON 2302 | James Sondergrath | 2023 |
SPAN 1412 | Vanessa Lazo | 2023 |
SPCH 1315 | Jeff Stringer | 2023 |
EDUC 1300 | Martha Meacham | 2023 |
VNSG 1116 | Melissa De Los Santos | 2023 |
SPCH 1321 | Kelly Stockstad | 2023 |
EDUC 1200 | Sarah Porter | 2023 |
PHTC 1313 | Meg Mulloy | 2023 |
ENGL 1301 | Brinda Roy | 2023 |
ESOL 0398 | Farrah Keeler | 2023 |
COMM 2327 | Ina Midkiff | 2024 |
SPAN 1412 | Alina Waguespack | 2024 |
MRKG 1311 | Courtney Ahrenholtz | 2024 |
MRKG 2371 | Kia Morris | 2024 |
SPAN 1412 | Jeff Evatt | 2024 |
RELE 1219 | Stacia Ashmore | 2024 |
SPCH 1311 | Kevin Clark | 2024 |
EMAP 2355 | James Daniels | 2024 |
HPRS 2300 | Tammie Petersen | 2024 |
RELE 1211 | Queen Samantha Ackers | 2024 |
FSHN 1301 | Kathy Walton | 2024 |
FSHN 2301 | Vanessa Farrow | 2024 |
COMM 2366 | Logan Taylor | 2024 |
ESOL 0397 | Farrah Keeler | 2024 |
BUSG 1303 | Jason Ahrenholtz | 2024 |
VNSG 1204 | Vanessa Nichols | 2024 |
MRKG 1301 | Courtney Ahrenholtz | 2024 |
ECON 2301 | Livingstone Kumassah | 2024 |
ENGL 1301 | Chris Gardner | 2024 |
VNSG 1126 | Melissa De Los Santos | 2024 |
SPAN 2312 | Delia Montesinos | 2024 |
SCWK 2331 | Raul Garcia | 2024 |
EMAP 2302 | James Daniels | 2024 |
ACNT 2322 | May Wang | 2024 |
HPRS 2300 | Tammie Petersen | 2024 |
ENGL 2327 | Phil West | 2024 |
NURS 4358 | Daira Wilson | 2024 |
MRKG 2312 | Courtney Ahrenholtz | 2024 |
MRKG 2348 | Gloria Evans | 2024 |
QM Point of Contact
Marisa Mendoza | QM Coordinator
(512) 223-1377
marisa.mejia@austincc.edu
Questions about Quality Matters?
Please email dlstaff@austincc.edu.