Course Evaluation Calendar
Austin Community College (ACC) is required to conduct student evaluations for each course offered by the College for all semesters. The course evaluation calendar outlines when the course evaluation period starts and ends by type of session.
For questions regarding the course evaluation calendar, please visit the Course Evaluation FAQ or contact the Office of Faculty Evaluation: facultyevaluation@austincc.edu
Fall 2023 Course Evaluation Calendar
Fall Semester Starts August 21, 2023 – Ends December 10, 2023
The College is closed on the following dates:
-
- Veterans Day: November 10th, 2023
- Thanksgiving Holiday: November 23rd – 26th, 2023
Note: Bolded indicates course evaluation window during holidays.
**Course evaluation ends during the final week
**Course evaluation continues/starts/ends after the course ends
Start Date of Class | End Date of Class | Session | Course Evaluation Starts | Start Day | Course Evaluation Ends | End Day | Reports Available via System Email and Blackboard 20 days after closing |
9/15/2023 | 9/22/2023 | 1 (1) | 9/22/2023 | Friday | **10/2/2023 | Monday | 10/22/2023 |
10/13/2023 | 10/20/2023 | 1 (2) | 10/20/2023 | Friday | **10/30/2023 | Monday | 11/19/2023 |
10/27/2023 | 11/3/2023 | 1 (3) | 11/2/2023 | Thursday | **11/12/2023 | Sunday | 12/2/2023 |
8/21/2023 | 9/14/2023 | 4 (1) | 9/4/2023 | Monday | **9/11/2023 | Monday | 10/1/2023 |
9/18/2023 | 10/12/2023 | 4 (2) | 10/2/2023 | Monday | **10/9/2023 | Monday | 10/29/2023 |
10/16/2023 | 11/9/2023 | 4(3) | 10/30/2023 | Monday | **11/6/2023 | Monday | 11/26/2023 |
11/13/2023 | 12/7/2023 | 4 (4) | 11/27/2023 | Monday | **12/4/2023 | Monday | 12/24/2023 |
10/30/2023 | 12/10/2023 | 6 | 11/20/2023 | Monday | **12/4/2023 | Monday | 12/24/2023 |
8/21/2023 | 10/15/2023 | 8 (1) | 9/25/2023 | Monday | **10/9/2023 | Monday | 10/29/2023 |
9/18/2023 | 11/12/2023 | 8 (2) | 10/23/2023 | Monday | **11/6/2023 | Monday | 11/26/2023 |
10/16/2023 | 12/10/2023 | 8 (3) | 11/18/2023 | Saturday | **12/4/2023 | Monday | 12/24/2023 |
8/21/2023 | 10/29/2023 | 10 (1) | 10/9/2023 | Monday | 10/23/2023 | Monday | 11/12/2023 |
9/25/2023 | 12/3/2023 | 10 (2) | 11/11/2023 | Saturday | **11/27/2023 | Monday | 12/17/2023 |
8/21/2023 | 11/12/2023 | 12 (1) | 10/23/2023 | Monday | **11/6/2023 | Monday | 11/26/2023 |
9/18/2023 | 12/10/2023 | 12 (2) | 11/18/2023 | Saturday | **12/4/2023 | Monday | 12/24/2023 |
9/5/2023 | 12/10/2023 | 14 | 11/18/2023 | Saturday | **12/4/2023 | Monday | 12/24/2023 |
8/21/2023 | 12/10/2023 | 16 | 11/18/2023 | Saturday | **12/4/2023 | Monday | 12/24/2023 |
8/14/2023 | 12/10/2023 | 17 | 11/18/2023 | Saturday | **12/4/2023 | Monday | 12/24/2023 |
We want to hear from you!
Let us know your feedback on the course evaluation process by submitting this survey. Please feel free to contact us for any questions or concerns at facultyevaluation@austincc.edu.